| Trade | Number of Trainees Admitted | Number of Trainees appeared for AITT | Number of Trainees Passed |
|---|---|---|---|
| Fitter | 42 | 37 | 37 |
| Turner | 31 | 27 | 26 |
| Machinist | 48 | 44 | 30 |
| Machinist ( Grinder ) | 7 | 7 | 2 |
| Mechanic Refrigeration & Air Cond. | 40 | 37 | 34 |
| Electrician | 63 | 62 | 62 |
| Mechanic Motor Vehicle | 63 | 60 | 17 |
| Electronic ( Mechanic ) | 24 | 20 | 19 |
| Painter ( General ) | 06 | 04 | 04 |
| Tool & Die Maker ( Press Tool Jigs & Fixture ) | 21 | 18 | 14 |

























