Infrastructure, Building and Workshop
Sr. No. | Ownership Document and Workshop agreement for rented building | In square Metres |
---|---|---|
1 | Total Area | 4 Hectare 5 R |
2 | Covered Area | 48,000 sq m |
3 | Total Class Rooms Area | 660 sq m |
4 | Total Workshops Area | 3499 sq m |
5 | Drawing Hall | 170 sq m |
6 | Audio Visual Hall | 41 sq m |
7 | Computer Lab | 41 sq m |
8 | Play Area | 2 acre |
9 | Library | 45 sq m |
Trade Specific Infrastructure, Building and Workshop
Trade | Unit | Class Room Area per unit (sq m) | Total Class room area for Trade (sq m) | Workshop Area per unit (sq m) | Total Workshop area for Trade (sq m) |
---|---|---|---|---|---|
Welder | 2 | 12 | 24 | 77 | 188 |
Diesel Mechanic | 2 | 16 | 32 | 136 | 189 |
Fitter | 5 | 16 | 80 | 176 | 328 |
Turner | 5 | 12 | 60 | 220 | 502 |
Machinist | 6 | 12 | 72 | 260 | 303 |
Machinist Grinder | 5 | 12 | 60 | 204 | 289 |
Refrigeration and air Conditioning | 3 | 16 | 48 | 80 | 274 |
Electrician | 6 | 16 | 96 | 196 | 320 |
Motor Mechanic Vehicle | 6 | 16 | 96 | 240 | 480 |
Electronics Mechanic | 4 | 16 | 64 | 112 | 164 |
Painter ( General ) | 3 | 16 | 48 | 80 | 231 |
Tool and Die Maker ( Press, Tool, Jig and Fixture ) |
3 | 16 | 48 | 224 | 231 |
50 | 176 | 728 | 2005 | 3499 |