| Trade | Number of Trainees admitted | Number of Trainees appeared for AITT | Number of Trainees Passed |
|---|---|---|---|
| Welder | 20 | 20 | 20 |
| Diesel Mechanic | 30 | 30 | 30 |
| Fitter | 23 | 23 | 23 |
| Turner | 4 | 4 | 4 |
| Machinist | 26 | 26 | 26 |
| Machinist Grinder | 1 | 1 | 1 |
| Refrigeration and air Conditioning | 17 | 17 | 17 |
| Electrician | 39 | 39 | 38 |
| Motor Mechanic Vehicle | 39 | 39 | 39 |
| Electronics Mechanic | 11 | 11 | 11 |
| Painter ( General ) | 17 | 17 | 17 |
| Tool and Die Maker
( Press, Tool, Jig and Fixture ) |
15 | 15 | 15 |

























