| Trade | Number of Trainees appeared | Number of Trainees Passed |
|---|---|---|
| Welder ( Gas & Electric ) | 0 | 0 |
| Mechanic Diesel | 24 | 20 |
| Fitter | 13 | 12 |
| Turner | 8 | 7 |
| Machinist | 17 | 13 |
| Machinist ( Grinder ) | 4 | 1 |
| Mechanic Refrigeration & Air Cond. | 41 | 40 |
| Electrician | 58 | 52 |
| Mechanic Motor Vehicle | 37 | 35 |
| Electronics ( Mechanic ) | 42 | 41 |
| Painter (General ) | 0 | 0 |
| Tool and Diemaker | 0 | 0 |

























