Trades – ITI Government Registration Number: TSA/1090(638)Trg-4 – Date: 27/09/1990
By percentage of Marks in Qualifying Exam
Trades run by Institute:
Name of Trade under (NCVT) | Duration of Training in year | Eligibility Qualification |
---|---|---|
Welder ( Gas & Electric ) | 1 | S. S. C. |
Mechanic Diesel | 1 | S. S. C. |
Fitter | 2 | S. S. C. |
Turner | 2 | S. S. C. |
Machinist | 2 | S. S. C. |
Machinist ( Grinder ) | 2 | S. S. C. |
Mechanic (Refrigeration and Air-Conditioner) | 2 | S. S. C. |
Electrician | 2 | S. S. C. |
Mechanic (Motor Vehicle) | 2 | S. S. C. |
Electronic Mechanic | 2 | S. S. C. |
Tool and Die Maker ( Press, Tool, Jig and Fixture ) |
2 | S. S. C. |
Trades Affiliated to NCVT:
Name of Trade | No of Unit | Shifts Running | Intake Capacity / Unit | Total Intake Capacity |
---|---|---|---|---|
Weldar (gas &electric) | 2 | I II | 20 | 20 |
Mechanic diesel | 2 | I II | 24 | 24 |
fitter | 2 | I II | 20 | 40 |
turner | 2 | I II | 20 | 40 |
machinist | 2 | I II | 20 | 40 |
Machinist (Grinder) | 2 | I II | 20 | 40 |
Refrigeration and air conditioning technician | 3 | I II | 24 | 72 |
electrician | 6 | I II | 20 | 120 |
Mechanic motor vehicle | 6 | I II | 24 | 144 |
Electronic mechanic | 4 | I II | 24 | 96 |
Tool and die maker ( press, tooling & fixture | 2 | I II | 24 | 48 |
Total | 684 |
Summary of Trades affiliated to NCVT:
Maharashtra Government G. R. Number & Date : TSA/1090(638)Trg-4 – Date : 27/09/1990
DGET, New Delhi File No. – 6/13/11/92-TC
Trade Name | Shift intake capacity | Total no. of Units | DGET order no. | Remarks | ||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | ||||
Welder ( Gas & Electric ) | 21 | — | 21 | 2 | DGET – 6 Affiliation, 92 TC, Dt. 16/07/1992, wef August 1991 | |
DGET – 12/01/2009. TC, Dt. 24/06/2009. wef. August 2008 | ||||||
Mechanic Diesel | 21 | — | 21 | 2 | DGET – 12/01/1999. TC,Dt. 25/06/1999. wef August 1998 | |
DGET – 12/01/2009. TC, Dt. 24/06/2009. wef August 2008 | ||||||
Fitter | 42 | 42 | 21 | 5 | DGET – 6 Affiliation, 92 TC, Dt. 16/07/1992, wef August 1991 | |
DGET – 12/02/1997 TC, ( PT ) Dt. 16/10/1997 wef August 1996 | ||||||
DGET – 12/02/1997 TC, ( PT ) Dt. 16/10/1997 wef August 1996 | ||||||
DGET – 12/01/2001 TC, Dt. 05/07/2001 wef August 1998 |
||||||
DGET – 12/01/2009. TC, Dt. 24/06/2009. wef August 2008 | ||||||
Turner | 32 | 32 | 16 | 5 | DGET – 6 Affiliation, 92 TC,Dt. 16/07/1992, wef August 1991 | |
DGET – 12/02/1997 TC, ( PT ) Dt. 16/10/1997 wef August 1996 | ||||||
DGET – 12/02/1997 TC, ( PT ) Dt. 16/10/1997 wef August 1996 | ||||||
DGET – 12/01/2001 TC, Dt. 05/07/2001 wef August 1998 | ||||||
DGET – 12/01/2009. TC, Dt. 24/06/2009. wef August 2008 | ||||||
Machinist | 32 | 32 | 32 | 6 | DGET – 6 Affiliation, 92 TC, Dt. 16/07/1992, wef August 1991 | |
DGET – 12/01/1999 TC, Dt. 25/06/1999. wef August 1996 | ||||||
DGET – 12/01/1999 TC, Dt. 25/06/1999. wef August 1997 | ||||||
DGET – 12/01/1999 TC, Dt. 04/11/1999. wef August 1999 | ||||||
DGET – 12/01/2009. TC, Dt. 24/06/2009. wef August 2008 | ||||||
DGET – 12/01/2011. TC, Dt. 30/06/2011. wef August 2011 | ||||||
Machinist ( Grinder ) | 32 | 32 | 16 | 5 | DGET – 6 Affiliation, 92 TC, Dt. 16/07/1992, wef August 1991 | |
DGET – 12/01/1999 TC, Dt. 25/06/1999. wef August 1996 | ||||||
DGET – 12/01/1999 TC, Dt. 25/06/1999. wef August 1997 | ||||||
DGET – 12/01/1999 TC, Dt. 04/11/1999. wef August 1999 | ||||||
DGET – 12/01/2009. TC, Dt. 24/06/2009. wef August 2008 | ||||||
Mechanic (Refrigeration and Air-Conditioner) | 26 | 26 | 26 | 3 | DGET-12/1/2004-TC dt. 30/06/2004 (29/06/2004) August 2004 |
Revised Affiliation No ( syllabus change ) |
DGET-12/1/2004-TC dt. 30/06/2004 (29/06/2004) August 2004 |
||||||
DGET-12/1/2009-TC dt. 24/06/2009 Aug 2008 |
||||||
Electrician | 42 | 42 | 42 | 6 | DGET – 6 Affiliation, 92 TC,Dt. 16/07/1992, wef August 1991 | |
DGET – 12/02/1997 TC, ( PT ) Dt. 16/10/1997 wef August 1996 | ||||||
DGET – 12/02/1997 TC, ( PT )Dt. 16/10/1997 wef August 1996 | ||||||
DGET – 12/01/2001. TC, Dt. 05/07/2001. wef. August 1998 | ||||||
DGET – 12/01/2009. TC, Dt. 24/06/2009. wef August 2008 | ||||||
DGET – 12/01/2011. TC, Dt. 30/06/2011. wef August 2011 | ||||||
Mechanic (Motor Vehicle ) | 42 | 42 | 42 | 6 | DGET-12/1/2003-TC dt. 06/05/2003 (29/04/2003) August 2002 |
Revised Affiliation No ( syllabus change ) |
DGET-12/1/2003-TC dt. 06/05/2003 (29/04/2003) August 2002 |
||||||
DGET-12/1/2003-TC dt. 06/05/2003 (29/04/2003) August 2002 |
||||||
DGET-12/1/2003-TC dt. 06/05/2003 (29/04/2003) August 2002 |
||||||
DGET-12/1/2009-TC dt. 24/06/2009 August 2008 |
||||||
DGET-12/1/2011 dt. 30/06/2011 August 2011 |
||||||
Electronic Mechanic | 52 | 52 | — | 4 | DGET – 6 Affiliation, 92 TC, Dt. 16/07/1992, wef August 1991 | |
DGET – 12/02/1997 TC, ( PT )Dt. 16/10/1997 wef August 1996 | ||||||
DGET – 12/02/1997 TC, ( PT )Dt. 16/10/1997 wef August 1996 | ||||||
DGET – 12/01/1999. TC, Dt. 25/06/1999. wef. August 1998 | ||||||
DGET – 12/01/2009. TC, Dt. 24/06/2009. wef August 2008 | ||||||
Tool and Die Maker ( Press, Tool, Jig and Fixture) |
42 | 21 | — | 3 | DGET – 6 Affiliation, 92 TC, Dt. 16/07/1992, wef August 1991 | |
DGET – 12/01/1999 TC, Dt. 25/06/1999 wef August 1996 | ||||||
DGET – 12/01/1999 TC, Dt. 25/06/1999 wef August 1997 |