| Trade | Number of Trainees admitted | Number of Trainees appeared for AITT | Number of Trainees Passed |
|---|---|---|---|
| Welder ( Gas & Electric ) | 29 | 22 | 14 |
| Mechanic Diesel | 42 | 41 | 30 |
| Fitter | 62 | 59 | 51 |
| Turner | 32 | 31 | 31 |
| Machinist | 48 | 47 | 47 |
| Machinist ( Grinder ) | 23 | 20 | 5 |
| Mechanic Referigeration & Air Cond. | 21 | 21 | 20 |
| Electrician | 63 | 59 | 54 |
| Mechanic Motor Vehicle | 63 | 60 | 60 |
| Electronics ( Mechanic ) | 42 | 38 | 38 |
| Painter ( General ) | 18 | 15 | 15 |
| Tool & Die Maker ( Jigs & Fixture ) | 14 | 12 | 12 |

























