| Trade | Number of Trainees appeared for AITT | Number of Trainees Passed |
|---|---|---|
| Welder ( Gas & Electric ) | 06 | 06 |
| Mechanic Diesel | 37 | 16 |
| Fitter | 22 | 22 |
| Turner | 02 | 02 |
| Machinist | 25 | 25 |
| Machinist ( Grinder ) | 00 | 00 |
| Mechanic Refrigeration & Air Cond. | 27 | 27 |
| Electrician | 62 | 60 |
| Mechanic Motor Vehicle | 49 | 49 |
| Electronics ( Mechanic ) | 12 | 12 |
| Painter ( General ) | 01 | 01 |
| Tool & Die Maker ( Jigs & Fixture ) | 10 | 08 |

























