| Trade | Number of Trainees admitted | Number of Trainees appeared for AITT | Number of Trainees Passed |
|---|---|---|---|
| Welder ( Gas & Electric ) | 13 | 12 | |
| Mechanic Diesel | 40 | 40 | |
| Fitter | 24 | 24 | |
| Turner | 15 | 15 | |
| Machinist | 30 | 30 | |
| Machinist ( Grinder ) | 03 | 03 | |
| Mechanic Referigeration & Air Cond. | 16 | 16 | |
| Electrician | 61 | 00 | |
| Mechanic Motor Vehicle | 41 | 41 | |
| Electronics ( Mechanic ) | 17 | 17 | |
| Painter ( General ) | 03 | 03 | |
| Tool & Die Maker ( Jigs & Fixture ) | 12 | 11 |

























