| Trade | Number of Trainees admitted | Number of Trainees appeared for AITT | Number of Trainees Passed |
|---|---|---|---|
| Welder | 22 | 22 | 21 |
| Diesel Mechanic | 42 | 42 | 38 |
| Fitter | 21 | 21 | 21 |
| Turner | 29 | 29 | 29 |
| Machinist | 38 | 38 | 38 |
| Machinist Grinder | 11 | 11 | 11 |
| Refrigeration and air Conditioning | 25 | 25 | 05 |
| Electrician | 61 | 61 | 60 |
| Motor Mechanic Vehicle | 48 | 48 | 48 |
| Electronics Mechanic | 19 | 19 | 19 |
| Painter ( General ) | 08 | 08 | 08 |

























