INSTRUCTOR SKILL COMPETITION YEAR 2006
SR.NO. | INSTRUCTORS NAME | TRADE | REMARK |
1 | SHRI.MOHITE V.R. | WELDER | FIRST IN STATE LEVEL |
2 | SHRI.CHAUDHARY A.M. | REF.& AIR CONDITIONING | FIRST IN REGIONAL LEVEL |
3 | SHRI.YADAV M.D. | MH.GRINDER | SECOND IN STATE LEVEL |
INSTRUCTOR SKILL COMPETITION YEAR 2013
SR.NO. | INSTRUCTORS NAME | TRADE | REMARK |
1 | SHRI.PAWAR A.L. | TURNER | FIRST IN SATE LEVEL |
2 | SHRI.NARAWADE B.T. | MOTOR MECHANIC VEHICLE | SECOND IN SATE LEVEL |
3 | SHRI.VALUNJ R.D. | VICE PRINCIPAL | SECOND IN SATE LEVEL |
INSTRUCTOR SKILL COMPETITION YEAR 2014
SR.NO. | INSTRUCTORS NAME | TRADE | REMARK |
1 | SHRI.PAWAR A.L. | TURNER | FIRST IN STATE LEVEL |
2 | SHRI.NARAWADE B.T. | MOTOR MECHANIC VEHICLE | SECOND IN STATE LEVEL |